Most Recent Fairway Homes For Sale
| View All Fairway Homes For Sale | ||
|
5501 Falmouth Rd, Fairway, KS 66205 | $275,000 2 beds 2 baths |
|
6009 Catalina St, Fairway, KS 66205 | $218,500 3 beds 2 baths |
|
6109 Fontana St, Fairway, KS 66205 | $150,000 3 beds 1 bath |
Real Estate Resources |
Fairway Apartments
There are 227 apartments found in and near the Fairway area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Kansas Homes For Sale (MLS)
Kansas City Area Homes For Sale
|
Topeka Area Homes For Sale
|
Wichita Area Homes For Sale
|
Don't See Your Area?
View All Kansas Listings